Linux · Managerial

Ranked by IVGDB Score · 21 games

IVGDB ScoreNewestName
🔥 On sale🎮 Deck✓ Game Pass90+80+70+
Platform: Linux
Genre: Managerial
Year: All years
  1. 1Stardew Valley 2016 · 2 reviews97
  2. 2Megaquarium 2018 · 2 reviews91
  3. 3Parkitect 2018 · 2 reviews91
  4. 4shapez 2020 · 2 reviews91
  5. 5Human Resource Machine 2015 · 2 reviews90
  6. 6Dungeons 3 2017 · 2 reviews89
  7. 7Train Valley 2015 · 2 reviews88
  8. 8Cook, Serve, Delicious! 2013 · 2 reviews88
  9. 9Beholder 2016 · 2 reviews85
  10. 10Turmoil 2016 · 2 reviews84
  11. 11Beholder 2 2018 · 2 reviews84
  12. 12Project Hospital 2018 · 2 reviews83
  13. 13Moonlighter 2018 · 2 reviews83
  14. 14Cook, Serve, Delicious! 2!! 2017 · 2 reviews83
  15. 15Bridge Constructor Portal 2017 · 2 reviews81
  16. 16Prison Architect 2015 · 2 reviews80
  17. 17Railway Empire 2018 · 2 reviews77
  18. 18Dungeons 2 2015 · 2 reviews76
  19. 19HunieCam Studio 2016 · 2 reviews76
  20. 20Rise of Industry 2019 · 2 reviews69
  21. 21Democracy 3 2013 · 2 reviews69
Page 1 of 1 · 21 games